2020 Alfa Romeo Stelvio Model Comparison & MSRP
The 2020 Alfa Romeo Stelvio underwent a redesign for the 2020 model year that made it more luxurious than ever. The luxury SUV received updates to its design, standard features and intuitive technology. For 2020, there are seven Stelvio models to choose from, including Stelvio, Stelvio Sport, Stelvio Ti, Stelvio Ti Sport, Stelvio Ti Sport Carbon, Stelvio Ti Lusso and Stelvio Quadrifoglio. Let’s go over the main differences between each model below!2020 Alfa Romeo Stelvio Model Comparison
| Model | Starting MSRP* | Engine (HP / Torque) | Drive Configuration |
| Stelvio | RWD: $41,345 AWD: $43,345 | 2.0L I-4 engine (280 hp / 306 lb.-ft.) | RWD/AWD |
| Stelvio Sport | RWD: $42,795 AWD: $44,795 | 2.0L I-4 engine (280 hp / 306 lb.-ft.) | RWD/AWD |
| Stelvio Ti | $45,745 | 2.0L I-4 engine (280 hp / 306 lb.-ft.) | AWD |
| Stelvio Ti Lusso | $48,245 | 2.0L I-4 engine (280 hp / 306 lb.-ft.) | AWD |
| Stelvio Ti Sport | $48,245 | 2.0L I-4 engine (280 hp / 306 lb.-ft.) | AWD |
| Stelvio Ti Sport Carbon | $52,245 | 2.0L I-4 engine (280 hp / 306 lb.-ft.) | AWD |
| Stelvio Quadrifoglio | $80,445 | 2.9L V6 engine (505 hp / 443 lb.-ft.) | AWD |
Read Next: What are the differences between the Giulia and Stelvio Quadrifoglio models?
What’s the difference between Stelvio models? Each 2020 Stelvio features an 8.8-inch touchscreen display and a 7.0-inch thin-film transistor driver instrument cluster, along with an in-car Wi-Fi hotspot, Apple CarPlay® and Android Auto™ integration. The main difference between Stelvio and Stelvio Ti models are design features and appearance kits.