2019 Alfa Romeo Giulia Quadrifoglio vs Stelvio Quadrifoglio
The main models of the Alfa Romeo brand are the Giulia sedan and the Stelvio SUV. Both provide a unique, personalized, and engaging experience to its drivers and also offer an upgrade to the Quadrifoglio performance trim level. Today, we compare the specs and features of the baseline Giulia and Stelvio as well as their performance trim levels. It’s the 2019 Alfa Romeo Giulia Quadrifoglio vs the 2019 Alfa Romeo Stelvio Quadrifoglio!2019 Alfa Romeo Giulia vs 2019 Alfa Romeo Giulia Quadrifoglio
2019 Alfa Romeo Giulia vs 2019 Alfa Romeo Stelvio
| Model | 2019 Alfa Romeo Giulia | 2019 Alfa Romeo Stelvio |
| Baseline Engine | 2L Turbocharged Inline 4 | 2L Turbocharged Inline 4 |
| Horsepower | 280 | 280 |
| Torque (lb-ft) | 306 | 306 |
| Standard Transmission | 8-Speed Shiftable Automatic | 8-Speed Shiftable Automatic |
| Standard Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
| All-Wheel Drive | Not Available | Available |
| Front / Rear Legroom (in.) | 42.4 / 35.1 | 36.6 / 31.9 |
| Fuel Tank Capacity (gal.) | 15.3 | 16.9 |
| Maximum Cargo Capacity (ft3) | 12 | 56.5 |
| Total Seating | 5 | 5 |
| Starting MSRP | $38,545 | $40,545 |
2019 Alfa Romeo Giulia Quadrifoglio vs 2019 Alfa Romeo Stelvio Quadrifoglio
| Model | 2019 Alfa Romeo Giulia Quadrifoglio | 2019 Alfa Romeo Stelvio Quadrifoglio |
| Baseline Engine | 2.9L Turbocharged V6 | 2.9L Turbocharged V6 |
| Horsepower | 505 | 505 |
| Torque (lb-ft) | 443 | 443 |
| Standard Transmission | 8-Speed Shiftable Automatic | 8-Speed Shiftable Automatic |
| Standard Drivetrain | Rear-Wheel Drive | All-Wheel Drive |
| All-Wheel Drive | Not Available | Standard |
| Starting MSRP | $73,995 | $73,995 |
2019 Alfa Romeo Stelvio vs 2019 Alfa Romeo Stelvio Quadrifoglio